Autoanticorpos na síndrome anti-sintetase

Público alvo: técnico.
Complementando o post anterior de hoje, vamos ver os autoanticorpos descritos nas polimiosites e síndrome anti-sintetase. A sua determinação é feita em laboratórios no exterior por imunoprecipitação (foto).
AUTOANTÍGENOS E AUTOANTICORPOS NAS POLIMIOSITES EDERMATOMIOSITES
| Autoantígeno | Estrutura Molecular | Prevalência |
| Jo-1 | Histidyl tRNA synthetase protein, 52 kD | 23 -36 % na PM |
| PL-7 | Threonyl tRNA synthetase protein, 80 kD | 4 % na PM |
| PL –12 | Alanyl tRNA synthetase protein, 110 kD | 3 % na PM |
| Zo | Phenylalanyl-tRNA synthetase | < 3% na PM |
| YRS | Tyrosyl-tRNA synthetase | < 3% na PM |
| KS | Asparaginyl-tRNA synthetase | < 3% na PM |
| Mi-2 | Nuclear protein complex, proteins 53 and 61 kD | 15 – 35% na PM; 5 – 9% na DM |
| Signal Recognition Particle (SRP) | Protein 54 kD complexed with 7 SL RNA | 4 –5 % na PM; não ocorre em DM |
| PM-Scl | Complex of 11 proteins,110 –120 KD | 8 –12 % na PM; 25% na superposição PM/esclerodermia |
| U1nRNP | spliceosome complex | 4 – 17% na PM/DM |
| SAE | Small ubiquitin-like modifier activating enzyme | 4% em miosites, 8% na DM |
| p155(/p140) | p155-TIF1-gama (involved in nuclear transcription and cellular differentiation) | 21% em miosites, 75% na DM do adulto, possível associação com câncer (forma para-neoplásica) |
| 56 kD | 56 kD, RNP component | 80 % em miosites |
EJ | glycyl-tRNA synthetase | <3% na PM |
| OJ | isoleucyl-tRNA synthetase | < 3% na PM |
Nenhum comentário:
Postar um comentário